








































Property Attributes
- ID#3683834
- TypeCondos
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodArdmion Park
- Zip28801
- Style
- Price$ 1,925,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2823
Listing Provided Courtesy Of:
Ivester Jackson Blackstream
Data Source:
Canopy MLS
Property Description
Step back into time and experience Asheville at its best from the Penthouse at Ardmion Park Condos. Built in 1894, the former Sky Club was Ashevilles hotspot for dancing, great food, and famous guests. The art-deco architecture and design are complemented by endless views of the Blue Ridge mountain that surround the city and can be seen throughout this exquisite home. The 2,823 sq ft penthouse offers floor-to-ceiling windows, a gourmet kitchen, 5 bedrooms, 4 bathrooms, 2 fireplaces, 2 outdoor porches, and an open living concept. Outside, the property has its own heated swimming pool along with 2 two-car garages and immaculate landscaping. With a perfect blend of old and new, drama and calm, nestle into this private and peaceful penthouse, with easy access to the center of downtown Asheville, shopping, and renowned restaurants. This home gives the opportunity to soak in the buildings unique history, as well as welcome new generations, and create your own history for years to come.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/19/2020 | Listed $2,100,000 |
12/18/2020 | 6% - $1,985,000 |
2/17/2021 | 1% - $1,975,000 |
4/7/2021 | 3% - $1,925,000 |
General Features
Accessibility | Accessible Kitchen Appliances, Roll-In Shower, Remote Devices |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Dryer Hookup, Gas Range, Microwave, Natural Gas, Oven, Refrigerator, Self Cleaning Oven, Washer, Wine Refrigerator |
Car Hoasubjectto | Required |
Community Features | Gated, Outdoor Pool, Street Lights |
Construction Materials | Concrete, Stone |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Lawn Maintenance, In Ground Pool, Storage |
Flooring | Carpet, Tile, Wood |
HOA Fee | 2241 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Quarterly |
Heating | Central, Ductless, Heat Pump, Natural Gas |
High School | Unspecified |
Interior Features | Built Ins, Cable Available, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Storage Unit, Walk In Pantry |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Condo |
Parking Features | Detached, Garage - 4+ Car, Garage Door Opener, Parking Space - 2 |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Ardmion Park |
Zoning Description | RS2 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Main |
Bathroom 5 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Features | Family Room, Master Bedroom, Gas |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Main |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Bathroom 5, Breakfast Room, Den, Dining Area, Entry Hall, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Master Bedroom 2, Pantry, Sitting Room, Sunroom |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2823 |
---|---|
Foundation Details | Basement, Basement Outside Entrance, Slab |
Lot Features | City View, Long Range View, Mountain View, Private, Views, Year Round View |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool