














Property Attributes
- ID#3627245
- TypeSingle Family
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodBelleterre
- Zip28078
- StyleFarmhouse
- Price$ 1,461,473
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4233
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
BSI Builder Services
Data Source:
Canopy MLS
Property Description
Exceptional modern farmhouse home! The Addison includes a master and second bed on main. 2 Beds/baths up. Perfect for entertaining with a wet bar off formal dining room and second wet bar in vaulted bonus room upstairs. Large den, utility, kitchen and pantry with 32 car garage. Covered porch with optional fireplace. Fantastic ceiling details and upgrades throughout. This is a proposed build and home can be build as-is, customized or we can find a plan just for you, Belleterre is an enclave of custom homes in the heart of Huntersville. Due to rapidly changing materials and labor cost, please consult with the onsite Agent for todays current pricing.
Elementary School | Middle School | High School |
---|---|---|
Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
6/3/2020 | Listed $1,212,320 |
General Features
Accessibility | Lowered Light Switches |
---|---|
Appliances | Gas Cooktop, Dishwasher, Disposal, Freezer, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Refrigerator, Wall Oven, Other |
Architectural Style | Farmhouse |
Car Hoasubjectto | Required |
Community Features | Sidewalks, Street Lights |
Construction Materials | Hardboard Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Huntersville |
Flooring | Carpet, Hardwood, Stone, Tile |
HOA Fee | 228 |
HOA Fee Frequency | Monthly |
Heating | Multizone A/C, Zoned |
High School | William Amos Hough |
Interior Features | Kitchen Island, Open Floorplan, Tray Ceiling, Vaulted Ceiling, Walk In Closet(s), Walk In Pantry, Wet Bar |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | Yes |
Parking Features | Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Belleterre |
Terms | Cash, Construction Perm Loan |
Zoning Description | Res |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Utility Room |
Room Type | Bar/Entertainment, Bathroom 1, Bathroom 2, Bathroom 3, Breakfast Room, Den, Dining Room, Foyer, Great Room, Kitchen, Master Bedroom, Pantry, Utility Room, Bedroom 1, Bathroom 4, Bathroom 5, Billiard, Bonus Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4233 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Level, Paved, Wooded |
Lot Size Area | 0.36 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool