













Property Attributes
- ID#3632538
- TypeSingle Family
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodBelleterre
- Zip28078
- Style
- Price$ 1,355,700
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3962
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
BSI Builder Services
Data Source:
Canopy MLS
Property Description
The Caswell is a classic and timeless model that continues to be one of our best layouts for functionality and elegance. With both the Master and Guest Suite on the Main, as well as Den, Formal Dining, Bar, Large Utility room and kitchen the main floor has everything you need. Upstairs a bonus with wet bar, and 2 additional beds and baths. Large covered porch off the great room. Proposed build - for more plans or customization, contact builder rep. Due to rapidly changing materials and labor cost, please consult with the onsite Agent for todays current pricing.
Elementary School | Middle School | High School |
---|---|---|
Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
6/18/2020 | Listed $1,158,151 |
General Features
Accessibility | Lowered Light Switches |
---|---|
Appliances | Cable Prewire, Gas Cooktop, Dishwasher, Disposal, Freezer, Microwave, Natural Gas, Oven, Refrigerator |
Architectural Style | Other |
Car Hoasubjectto | Required |
Community Features | Sidewalks, Street Lights |
Construction Materials | Hardboard Siding, Stone Veneer, Wood Siding |
Construction Type | Site Built |
Elementary School | Huntersville |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 228 |
HOA Fee Frequency | Monthly |
Heating | Multizone A/C, Zoned |
High School | William Amos Hough |
Interior Features | Attic Walk In, Built Ins, Kitchen Island, Open Floorplan, Tray Ceiling, Walk In Closet(s), Walk In Pantry, Wet Bar |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Belleterre |
Terms | Cash, Construction Perm Loan |
Zoning Description | Res |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Utility Room |
Room Type | Bar/Entertainment, Bathroom 1, Bathroom 2, Bathroom 3, Breakfast Room, Den, Dining Room, Foyer, Great Room, Kitchen, Master Bedroom, Pantry, Utility Room, Wine Cellar, Bedroom 1, Bathroom 4, Bathroom 5, Bonus Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3962 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Level, Paved |
Lot Size Area | 0.41 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool