
















































Property Attributes
- ML#3678770
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Meridians
- Zip28278
- StyleTraditional
- Price$ 459,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2930
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Bliss Real Estate LLC
Property Description
Charming energy-efficient home in The Meridians with access to the Palisades amenities. This stunning Meritage Home has energy-efficient features that not only save thousands of dollars in utility bills (electricity bill averages only $59 per month) but also creates a very quiet space! This well maintained 2017 home features a spacious kitchen open to the family room for entertaining and five good size bedrooms. Fiber optic ready, security system, irrigation system, HOA maintained lawn, and 6 point advantage Home Team pest defense system. Many extras make this a must see! Community amenities include tennis courts, pool, gym and clubhouse. Close Proximity to Lake Wylie for boating, walking trails at McDowell Nature Preserve, easy access to Charlotte Douglas airport for travel and leisure, short drive to Uptown Charlotte!
Elementary School | Middle School | High School |
---|---|---|
Palisades Park Elementary School | Southwest Middle School | Olympic High School |
Price History | |
---|---|
11/3/2020 | Listed $459,900 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Gas Oven, Gas Range, Microwave, Security System, Wall Oven |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Tennis Court(s) |
Construction Materials | Brick Partial, Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Palisades Park |
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Wired Internet Available |
Flooring | Carpet, Tile, Wood |
HOA Fee | 211.45 |
HOA Fee Frequency | Monthly |
Heating | g-Fresh Air Ventilation, Heat Pump, Heat Pump, Multizone A/C |
High School | Olympic |
Interior Features | Attic Walk-in, Breakfast Bar, Cable Available, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Southwest |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | The Meridians |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2930 |
---|---|
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | Public, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool