




























Property Attributes
- ID#3694496
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28203
- StyleContemporary
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Listing Provided Courtesy Of:
Keller Williams Select
Data Source:
Canopy MLS
Property Description
Location, location, location! Beautiful and Move-In Ready Townhome in the heart of Dilworth in South End. Walking distance to great shopping at Atherton Mill, restaurants, entertainment, Rail Trail, LYNX light rail and much more! Contemporary and open floor plan featuring stained concrete floors throughout main level with living room, kitchen and dining. The spiral staircase leads to both a Master and Second Bedroom, each with en suite, custom closets and private balcony. This MUST SEE, two level, well maintained home, has a Smart thermostat, granite counter tops and bamboo flooring up. Located on a quiet, residential block. We welcome you and thank for your visit.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
1/5/2021 | Listed $410,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Electric Cooktop, Dishwasher, Disposal, Microwave, Network Ready |
---|---|
Architectural Style | Contemporary |
Association Name | Greenway Realty Mgmt |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Lawn Maintenance, Wired Internet Available, Other |
Flooring | Concrete |
HOA Fee | 222.32 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Breakfast Bar, Built Ins, Cable Available, Open Floorplan, Pantry |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Carport - 2 Car, On Street, Other |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Terms | VA Loan |
Waterfront Features | Other |
Zoning Description | resident |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bar/Entertainment, Breakfast Room, Computer Niche, Dining Area, Kitchen, Laundry, Living Room, Pantry, Bathroom 1, Bathroom 2, Loft, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1230 |
---|---|
Foundation Details | Slab |
Lot Dimensions | na |
Lot Features | End Unit |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool