
















































Property Attributes
- ML#3714540
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodChambery
- Zip28226
- StyleTudor
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4457
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Helen Adams Realty
Data Source:
Canopy MLS
Property Description
Luxury abounds in this South Charlotte, 2-story Tudor nestled in the European inspired neighborhood of Chambery. The 1st level features tall ceilings & wide-plank, site finished, heart of pine floors offering a touch of modern that melds seamlessly w/the custom features thru-out. First floor highlights include: private home office w/8 ft. French doors, large dining room w/seating for 8+, gourmet kitchen w/Sub-Zero fridge, upgraded Bosch gas cooktop & double ovens PLUS wood burning fireplace. The 2-story great room allows plenty of wall space for your artwork, wood beams on the ceiling, a gas fireplace & overlooks the private rear yard & covered porch. Theres a main level owner's suite w/a THIRD fireplace, coffered ceiling & spa-like bath w/deep soaking tub, separate shower, & a massive custom walk-in closet. Dont miss the wine cellar! Upstairs are several Juliet balconies, a recreation room that's over 700 sq ft, 3 bedrooms & 2 luxury bathrms! Tons of attic storage!
Elementary School | Middle School | High School |
---|---|---|
Sharon Elementary School | Carmel Middle School | Myers Park High School |
Price History | |
---|---|
3/5/2021 | Listed $1,000,000 |
3/25/2021 | 5% - $950,000 |
General Features
Appliances | Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Refrigerator, Security System, Wall Oven |
---|---|
Architectural Style | Tudor |
Association Name | Chambery HOA |
Car Hoasubjectto | Required |
Community Features | Pond |
Construction Materials | Brick Partial, Stucco, Stone |
Construction Type | Site Built |
Elementary School | Sharon |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Stone, Wood |
HOA Fee | 665 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Other, Drop Zone, Pantry, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Carmel |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Chambery |
Terms | Cash, Conventional |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Ventless, Vented, Great Room, Kitchen, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Closet |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Foyer, Kitchen, Laundry, Master Bedroom, Mud Room, Office, Pantry, Wine Cellar, Bathroom 3, Bathroom 4, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4457 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 67x127x67x135 |
Lot Features | Corner Lot, Level |
Lot Size Area | 0.21 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool