




















Property Attributes
- ML#3714809
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWendwood Terrace
- Zip28211
- Style
- Price$ 527,641
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1982
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Taylor Morrison of Carolinas Inc
Data Source:
Canopy MLS
Property Description
MLS # 3714809 ~ Ready November! Taylor Morrison Breckenridge 4-story townhouse with rooftop terrace & 2-car side by side garage is a must see! Upon entering the home you will have an open flex area you can use as an office, second living area, work out space, etc.! On the main living area, the gourmet kitchen includes upgraded cabinets, white quartz countertops & 36" gas cooktop. Also on the main level, you have a spacious dining area and a very large gathering area which includes a modern linear fireplace! The multi slide doors open to the outdoor deck great for sitting outside and relaxing or letting in some fresh air. ! On the next level, enjoy the luxury owner's suite with spacious bathroom, large frameless glass shower, double vanity and walk-in closet. Down the hall are two more bedrooms, hall bath and laundry. This beautiful townhome also includes an amazing sky terrace perfect for entertaining and enjoying the outdoors! REPRESENTATIVE PHOTOS ADDED
Elementary School | Middle School | High School |
---|---|---|
Billingsville/Cotswold IB Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
3/4/2021 | Listed $537,641 |
3/31/2021 | 2% - $527,641 |
General Features
Appliances | Cable Prewire, CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Exhaust Hood, Plumbed For Ice Maker, Microwave, Oven, Self Cleaning Oven, Wall Oven, Washer |
---|---|
Architectural Style | Other |
Association Name | Association Management Solutions |
Car Hoasubjectto | Required |
Community Features | Dog Park, Sidewalks, Street Lights |
Construction Materials | Brick, Fiber Cement, Shingle Siding |
Construction Type | Site Built |
Elementary School | Billingsville/Cotswold IB |
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Rooftop Terrace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 235 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Myers Park |
Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk In Closet(s) |
Master on main | Third |
Middle/Junior High School | Alexander Graham |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Third |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 4 Story |
Subdivision Name | Wendwood Terrace |
Terms | Cash, Conventional, VA Loan |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Third |
Bathroom 3 Level | Third |
Bedroom 2 Level | Third |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Third |
Room Type | Foyer, Living Room, Bathroom 1, Dining Area, Great Room, Kitchen, Pantry, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bar/Entertainment |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1982 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 21*65*21*65 |
Lot Size Area | 0.03 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool