



























Property Attributes
- ML#3714823
- TypeSingle Family
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodWood Hollow
- Zip28105
- StyleTraditional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Keller Williams Select
Data Source:
Canopy MLS
Property Description
Full remodel in Matthews! New windows, sidling flooring kitchen and baths paint roofing and more. Ready for you to move in! Just an awesome home sits high overlooking neighborhood! Sit on your large deck watching the sun rise.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/4/2021 | Listed $299,900 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Exhaust Hood |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Heating | Forced Air |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Wood Hollow |
Zoning Description | R12 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Breakfast Room, Dining Area, Entry Hall, Kitchen, Laundry, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1710 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cul-De-Sac |
Lot Size Area | 0.38 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool