


















Property Attributes
- ML#3721980
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Farms
- Zip28213
- Style
- Price$ 355,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2364
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Data Source:
Canopy MLS
Property Description
Built in 2014, this Charlotte two-story cul-de-sac home offers a patio, granite countertops, and a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Newell Elementary School | Martin Luther King Jr Middle School | Unspecified High School |
Price History | |
---|---|
3/25/2021 | Listed $355,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Association Name | Care of Cedar Management Group |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Newell |
Flooring | Carpet, Vinyl |
HOA Fee | 132 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Middle/Junior High School | Martin Luther King Jr |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | The Farms |
Terms | Cash, Conventional |
Zoning Description | MX1INNOV |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Room Type | Bathroom 1, Kitchen, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2364 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.19 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool