
















































Property Attributes
- ML#3725002
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEastover City Homes
- Zip28207
- StyleEuropean
- Price$ 1,667,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3179
- Lot Size3,572 SqFt
Listing Provided Courtesy Of:
Cottingham Chalk
Data Source:
Canopy MLS
Property Description
Unbelievable, luxury townhome in ideal, walkable Eastover location. Open concept plan with 10 ceilings on the ML. Fabulous, high end finishes. Gourmet KT with oversized island, gorgeous marble tops, custom cabinetry & Wolf appliance pkg. LR with gas FP transitions to outdoor living via pocketing, sliding doors opening onto a fantastic covered terrace with FP & steps down to a patio/yard. Remote control scene transforms covered terrace to screened in porch! Lush landscaping provides a private oasis for relaxing and entertaining. UL owners suite includes spa-like bath with quartz counter tops, dual vanities, soaking tub, separate shower with frameless glass, and generous walk-in custom closet. Two add. BRs and bonus loft on UL. Exceedingly well designed, amazing use of space!
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
4/2/2021 | Listed $1,695,000 |
4/15/2021 | 2% - $1,667,500 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Exhaust Hood, Gas Oven, Gas Range, Microwave, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | European |
Car Hoasubjectto | None |
Construction Materials | Stucco |
Construction Type | Site Built |
Elementary School | Eastover |
Exterior Features | In-Ground Irrigation, Outdoor Fireplace |
Flooring | Carpet, Tile, Wood |
Green Building Verification Type | None |
Heating | Central, ENERGY STAR Qualified Equipment, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan |
Master on main | Upper |
Middle/Junior High School | Sedgefield |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Garage - 2 Car, Parking Space - 2 |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Eastover City Homes |
Terms | Cash, Conventional |
Zoning Description | B1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Gas Log, Living Room, Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Room Type | Bathroom 1, Dining Area, Family Room, Foyer, Kitchen, Pantry, Bathroom 2, Bathroom 3, Bathroom 4, Bedroom 1, Loft, Master Bedroom, Bedroom 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3179 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.082 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool