
















































Property Attributes
- ML#3726542
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRiverpointe
- Zip28278
- StyleTransitional
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4691
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Redfin Corporation (161705)
Data Source:
Canopy MLS
Property Description
Stunning Lake Wylie waterfront home in Riverpointe w/ amazing year round views that include a beautiful view of McDowell Nature Preserve that you can enjoy while sitting in your sunroom overlooking the lake. Home offers extensive decking, terrace, screened porch & fire pit. Open floor plan that is filled with natural light featuring formal dining room w/extensive moldings & trey ceiling. Gourmet kitchen w/exquisite granite counter top, DBL ovens & gas stove top. Great room w/vaulted ceiling, sky lights & palladium windows. Beautiful updated luxurious master suite. Amazing lower level w/11 ft + ceilings features a custom bar, wine cellar, billiards, media, exercise room, fire place & screened porch. Deep water w/dock, lift & sandy beach. Fantastic community w/marina, pool, sandy beach, play ground, basketball, tennis & pickle ball. Perfectly located with in minutes to shopping, dining & walking trails. Uptown & Charlotte International Airport about a 30 min commute.
Elementary School | Middle School | High School |
---|---|---|
Palisades Park Elementary School | Southwest Middle School | Olympic High School |
Price History | |
---|---|
4/8/2021 | Listed $1,250,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Natural Gas, Refrigerator, Security System, Wall Oven |
---|---|
Architectural Style | Transitional |
Association Name | Association Management Solutions |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Lake, Playground, Recreation Area, Sidewalks, Tennis Court(s), Walking Trails |
Construction Materials | Synthetic Stucco |
Construction Type | Site Built |
Elementary School | Palisades Park |
Exterior Features | In-Ground Irrigation, Terrace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 400 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace |
High School | Olympic |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built Ins, Cable Available, Open Floorplan, Skylight(s), Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk In Closet(s), Walk In Pantry, Wet Bar, Other |
Master on main | Main |
Middle/Junior High School | Southwest |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | Riverpointe |
Terms | Cash, Conventional |
Water Body Name | Lake Wylie |
Waterfront Features | Boat Lift, Boat Slip (Deed), Boat Slip Community, Other |
Zoning Description | R20MF |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Basement |
Bathroom 5 Level | Basement |
Bedroom 2 Level | Main |
Bedroom 3 Level | Basement |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 2190 |
Fireplace Features | Gas Log, Great Room, Recreation Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Breakfast Room, Dining Area, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Office, Pantry, Sunroom, Bedroom 1, Bedroom 2, Bar/Entertainment, Basement, Bathroom 4 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4691 |
---|---|
Foundation Details | Basement Fully Finished |
Lot Features | Cul-De-Sac, Lake Access, Sloped, Wooded, Views, Water View, Waterfront, Year Round View |
Lot Size Area | 0.36 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool