






















Property Attributes
- ML#3726859
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBrandywine Park
- Zip28209
- StyleTransitional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1485
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Fort Mill
Data Source:
Canopy MLS
Property Description
All-brick ranch home near Lightrail and uptown. Brand new roof (2020) and new HVAC (2019). Hardwood floors throughout, with upgraded cork floor in kitchen and hallway. Updated bathrooms. Fourth bedroom could be used as an office or den. Extra large laundry room. Wired workshop in fenced, very private back yard. Stone patio, great for entertaining. Excellent opportunity for buyers who want to close but might need to wait to move in. Terrific opportunity for investors as well, as it will offset mortgage and/or generate income from day one. Tenant occupied, paying month to month. Tennant is currently looking for a new rental home.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/8/2021 | Listed $450,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Ceiling Fan(s), CO Detector, Dishwasher, Gas Range, Refrigerator |
Architectural Style | Transitional |
Car Hoasubjectto | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fence, Workshop |
Flooring | Tile, Wood |
Green Building Verification Type | None |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Cable Available, Other |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Parking Space - 3 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Brandywine Park |
Waterfront Features | None |
Zoning Description | R4 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Entry Hall, Great Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1485 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 150x77 |
Lot Features | Level, Wooded |
Lot Size Area | 0.28 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool