








































Property Attributes
- ML#3726976
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSkybox
- Zip28208
- StyleContemporary
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
Listing Provided Courtesy Of:
RPMS Realty Corp
Data Source:
Canopy MLS
Property Description
Freshly painted, newly carpeted, 2 bedroom/2 bath condo steps from Bank of America Stadium. Gated parking lot . A private rooftop patio with breathtaking views. The condo is perfect for gameday or any day to see all of Uptown at your doorstep. Located in 3rd ward with lots of walkable new restaurants, and breweries around the corner. It is a fast growing area! Stainless steel appliances, hardwood floors in the kitchen/living area, granite countertops with breakfast bar, dual sinks in master, washer and dryer included. Priced to sell!!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/8/2021 | Listed $329,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Henderson Properties |
Car Hoasubjectto | Required |
Community Features | None |
Construction Materials | Aluminum Siding, Concrete, Wood Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Terrace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 232 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Breakfast Bar, Walk In Closet(s) |
Master on main | Lower |
Middle/Junior High School | Unspecified |
New Construction | No |
Ownership Type | Condo |
Parking Features | Assigned |
Pets Allowed | Conditional |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 3 Story |
Subdivision Name | Skybox |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | MUDDO |
Interior Features
Bathroom 1 Level | Lower |
---|---|
Bathroom 2 Level | Third |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Third |
Room Master Bedroom 2 Level | Third |
Room Type | Bathroom 1, Foyer, Master Bedroom, Dining Area, Kitchen, Library, Bathroom 2, Master Bedroom 2, Loft, None |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1183 |
---|---|
Foundation Details | Slab |
Lot Features | Paved |
Other Parking | Gated Parking and on street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool